LEADERBOARD
Ranked by skill, not by luck
Rankings weigh risk-adjusted returns, drawdown and consistency, so reckless leverage never tops the table.
| # | Trader | Style | Gain (month) | Max drawdown | Trader DNA | History |
|---|---|---|---|---|---|---|
| 1 | Gold Hunter | Gold Specialist | +24.58% | 6.2% | 94 | 14 months |
| 2 | Forex Legend | Risk Master | +18.72% | 4.1% | 91 | 22 months |
| 3 | Calm Carry | Position Trader | +7.90% | 3.2% | 89 | 31 months |
| 4 | London Sniper | Scalper | +15.23% | 9.8% | 88 | 9 months |
| 5 | Market King | Swing Trader | +12.45% | 7.3% | 85 | 18 months |
| 6 | Pip Monk | Trend Follower | +9.87% | 5.4% | 83 | 26 months |
| 7 | Sniper X | Day Trader | +11.32% | 11.6% | 81 | 7 months |
| 8 | Asia Owl Self-reported | Session Trader | +6.40% | 8.9% | 76 | 5 months |
Sample traders. Live rankings from verified accounts arrive with milestone M6.